28ª Semana Internaciona de Vela do Iate Clube do Rio de Janeiro

Iate Clube do Rio de Janeiro

49er

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 23, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st NZL 1   Peter Burling / Blair Tuke 9 10 1 1 8 3 2 (24 UFD) 5 2 4 69 45
2nd POL 42 AWFIF Gdansk Iukasz Przybytek / Pawel Kolodzinski 7 4 4 9 10 7 3 4 6 (12) 2 68 56
3rd GBR 33 Silverline Dylan Fletcher / Alain Sign 2 2 8 12 9 6 5 (24 UFD) 12 5 8 93 69
4th GBR 6 HHSC - HLSC John Pink / Stuart Bithell 12 (17) 9 13 1 4 11 9 1 9 1 87 70
5th ESP 900   Diego Botin / Iago L Marra 5 13 13 3 3 15 (20) 13 10 1 3 99 79
6th AUT 84 Austrian Sailing Fed Nico Delle Karth / Nikolaus Resch 1 11 12 (15) 4 14 6 15 4 3 14 99 84
7th FRA 11 Aix les Bains Manu Dyen / Stephane Christidis 4 1 2 18 12 2 12 19 (24 DNC) 8 13 115 91
8th NZL 34 RAYC Marcus Hansen / Josh Porebski 6 (21) 14 6 7 1 17 6 7 13 17 115 94
9th AUS 5   Nathan Outteridge / Ian Jensen (24 DNC) 24 DNC 24 DNC 4 5 24 OCS 1 1 3 7 5 122 98
10th SUI 111 SNG Sebastien Schneiter / Lucien Cujean 8 3 7 17 6 10 15 (18) 15 16 6 121 103
11th ESP 32 RCR Galicia Carlos Paz Blanco / Anton P Blanco 10 18 3 14 15 16 8 5 2 15 (20) 126 106
12th BRA 332 RYC Marco Grael / Gabriel Borges 14 8 10 11 2 11 (18) 11 14 10 16 125 107
13th POL 52   Tomasz Januszewski / Jacek Nowak 11 16 5 20 13 5 9 3 (21) 19 9 131 110
14th GER 779 Kieler Yacht Club Justus Schmidt / Max Boehme 19 9 17 7 14 17 4 14 11 4 (22) 138 116
15th CHI 700 CYA - CNP Benjamin Grez / Cristobel Grez (21) 12 6 5 17 12 7 16 8 17 19 140 119
16th AUS 7 RFBYC David Gilmore / Rhy Mara (24 DNC) 24 DNC 24 DNC 8 18 8 10 2 9 14 18 159 135
17th SWE 21 GKSS Fritiof Hedström / Niclas Düring 13 5 20 2 20 9 (22) 8 20 18 21 158 136
18th BRA 300 ICRJ Dante Bianchi / Thomas Low Beer 3 14 (24 OCS) 22 11 13 13 17 16 20 11 164 140
19th USA 150 CGSC Bradley A. Funk / Trevor Burd 15 19 11 19 21 (24 OCS) 14 10 13 6 12 164 140
20th BEL 314 RBSC Levi Slap / Max Slap 16 6 18 16 (22) 18 21 12 18 22 7 176 154
21st BEL 777 RBSC Yannick Lefèbvre / Tom Pelsmekers 20 7 16 10 16 (24 OCS) 19 24 UFD 17 11 23 187 163
22nd USA 510   David Liebenberg / Daniel Morris 18 20 19 (21) 19 19 16 7 19 21 10 189 168
23rd ARG 133 CNSI Yago Lange / Klaus Lange 17 15 15 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 23 15 229 205


http://http//www.sivrio.com.br

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/